| CVE | Vendor · product | Added to KEV | Due | EPSS | APAC news |
|---|---|---|---|---|---|
| CVE-2026-25085 | not in KEV | — | — | 0.8% | 1 last Nov 11 |
| CVE-2026-118539 | not in KEV | — | — | 0.7% | 1 last Nov 2 |
| CVE-2014-125110 | not in KEV | — | — | 0.6% | 1 last Oct 15 |
| CVE-2026-120422 | not in KEV | — | — | 0.4% | 1 last Nov 10 |
| CVE-2026-59823 | not in KEV | — | — | 0.4% | 1 last Oct 19 |
| CVE-2026-76964 | not in KEV | — | — | 0.4% | 1 last Nov 12 |
| CVE-2026-89126 | not in KEV | — | — | 0.4% | 1 last Nov 12 |
| CVE-2026-58868 | not in KEV | — | — | 0.4% | 1 last Nov 9 |
| CVE-2026-89103 | not in KEV | — | — | 0.3% | 1 last Nov 12 |
| CVE-2026-121166 | not in KEV | — | — | 0.3% | 1 last Nov 12 |
| CVE-2026-120017 | not in KEV | — | — | 0.3% | 1 last Nov 12 |
| CVE-2026-44748 | not in KEV | — | — | 0.2% | 1 last Nov 12 |
| CVE-2026-113963 | not in KEV | — | — | 0.1% | 1 last Nov 11 |
| CVE-2026-115560 | not in KEV | — | — | — | 1 last Oct 26 |
| CVE-2026-115881 | not in KEV | — | — | — | 1 last Nov 9 |
| CVE-2026-115884 | not in KEV | — | — | — | 1 last Nov 9 |
| CVE-2026-123039 | not in KEV | — | — | — | 1 last Nov 12 |
← Prev
2 / 2
Sources: CISA KEV and FIRST EPSS, refreshed daily. EPSS estimates the probability that a CVE is exploited in the next 30 days. CVEs named in the news but absent from KEV are listed under "In Asia-Pacific news" as well.