| Actor | Suspected sponsor | Asia-Pacific targets | Techniques | Incidents | News · 30d |
|---|---|---|---|---|---|
| Lilac Typhoon
DEV-0234 |
— | — | — | — | |
| LIMINAL PANDA | — | — | — | — | |
| LongNosedGoblin | — | — | — | — | |
| Mana Team | — | — | — | — | |
| Moshen Dragon | — | — | — | — | |
| Night Dragon G0014
G0014 |
— | — | — | — | |
| Nitro
Covert Grove |
— | — | — | — | |
| Operation DRBControl | — | — | — | — | |
| Operation Red Signature | — | — | — | — | |
| Operation Shadow Force
Larva-24013, TA-ShadowCricket |
— | — | — | — | |
| PALE PANDA | — | — | — | — | |
| PassCV | — | — | — | — | |
| PlushDaemon | — | — | — | — | |
| POISONUS PANDA | — | — | — | — | |
| PREDATOR PANDA | — | — | — | — | |
| PurpleHaze | — | — | — | — | |
| QTFY | — | — | — | — | |
| RADIO PANDA
Shrouded Crossbow |
— | — | — | — | |
| Raspberry Typhoon
RADIUM |
— | — | — | — | |
| Red Dev 17 EU medium | IN | — | — | — | |
| Red Menshen
Earth Bluecrow, Red Dev 18 |
— | — | — | — | |
| Red Nue
LuoYu |
— | — | — | — | |
| RedGolf | — | — | — | — | |
| RedJuliett | — | — | — | — | |
| REF2924 | — | — | — | — | |
| REF7707
CL-STA-0049, Jewelbug |
— | — | — | — | |
| SABRE PANDA | — | — | — | — | |
| Sandman APT EU high | IN | — | — | — | |
| Scarab | — | — | — | — | |
| Shadow-Earth-053 | — | — | — | — | |
| ShaggyPanther | — | — | — | — | |
| SharpPanda EU medium
Sharp Dragon |
— | — | — | — | |
| SilkParasite | — | — | — | — | |
| SilkSpecter | — | — | — | — | |
| SLIME29 | — | — | — | — | |
| SLIME88 | — | — | — | — | |
| Smishing Triad | — | — | — | — | |
| SneakyChef | — | — | — | — | |
| SPICY PANDA | — | — | — | — | |
| Storm Cloud | — | — | — | — |
Sources: MISP galaxy threat-actor cluster (CC0/BSD) and MITRE ATT&CK® Enterprise, refreshed weekly. Sponsors and victims are those the sources attribute, with their uncertainty. News activity counts Asia-Pacific articles that name the actor or one of its aliases.